2016-17 Arkansas Tech Men's Golf
3/5-3/6/2017 -- Las Vegas Desert Classic

Primm Valley Golf Club
Nipton, Calif.
Dates: 3/5-3/6/2017
Par 70, 6807 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   280  268  548   -12
2  California Baptist   274  279  553   -7
3  Lee   286  276  562   +2
4  Missouri-St. Louis   292  275  567   +7
5  Grand Valley State   282  288  570   +10
6  Lindenwood   293  281  574   +14
7  La Verne   285  293  578   +18
8  Arkansas Tech   297  283  580   +20
9  Regis   294  291  585   +25
10  Indianapolis   292  295  587   +27
11  Illinois-Springfield   303  287  590   +30
12  Oklahoma Christian   304  296  600   +40
13  Pomona-Pitzer   305  297  602   +42
14  Arkansas-Fort Smith   302  304  606   +46
t 15  Iowa Central   302  307  609   +49
t 15  Webster   305  304  609   +49
t 17  Hawaii Pacific   319  304  623   +63
t 17  William Jewell   313  310  623   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chandler Blanchet  West Florida   66  66  132   -8
2  Matt Johnson  Lee   69  66  135   -5
t 3  Trevor Lampson  California Baptist   67  69  136   -4
t 3  Domenic Mancinelli  Grand Valley State   69  67  136   -4
t 5  Kendel Hodges  California Baptist   67  70  137   -3
t 5  Graham McAree  Indianapolis   70  67  137   -3
t 7  Jose Acevedo  Missouri-St. Louis   72  67  139   -1
t 7  Greg Gonzalez  California Baptist   69  70  139   -1
t 7  Markus Lindberg  Missouri-St. Louis   71  68  139   -1
t 7  Alex Scott  Grand Valley State   71  68  139   -1
t 11  Conor Rooney  Pomona-Pitzer   69  71  140   E
t 11  Juan Torrente  Lindenwood   70  70  140   E
t 13  Christian Bosso  West Florida   74  67  141   +1
t 13  Tai Kuida  California Baptist   71  70  141   +1
t 13  Shea Sylvester  Lee   70  71  141   +1
t 16  Jacob Huizinga  West Florida   73  69  142   +2
t 16  Alec Spencer  La Verne   74  68  142   +2
t 18  Yente Van Doren  Lindenwood   72  71  143   +3
t 18  Erik Edwards  Indianapolis   71  72  143   +3
t 18  Hisham Hussein  La Verne   71  72  143   +3
t 18  Scott Odell  Lee   74  69  143   +3
t 18  Henry Westmoreland  West Florida   77  66  143   +3
t 23  Matt Barry  Missouri-St. Louis   74  70  144   +4
t 23  Ryan Spurlock  Arkansas Tech   72  72  144   +4
t 23  Shawn Tsai  Arkansas Tech   72  72  144   +4
t 26  Josh Diaz  Regis   73  72  145   +5
t 26  Aaron DiGiamarino  La Verne   69  76  145   +5
t 26  Bryce Geraghty  West Florida   67  78  145   +5
t 26  Zach Partin  Arkansas-Fort Smith   75  70  145   +5
t 26  Stephan Sorg  Missouri-St. Louis   75  70  145   +5
t 31  Luke Cornett  Arkansas Tech   76  70  146   +6
t 31  Ryan Dyck  Lindenwood   75  71  146   +6
t 31  Jonathan Echberg  Arkansas Tech   77  69  146   +6
t 31  Chris Ferris  Missouri-St. Louis   72  74  146   +6
t 35  Louis Bagur  Illinois-Springfield   75  72  147   +7
t 35  Carson Little  Regis   73  74  147   +7
t 35  Jordan McBrayer  Regis   72  75  147   +7
t 35  Adam Wright  Lee   73  74  147   +7
t 35  Masato Yoshitsugu  Hawaii Pacific   78  69  147   +7
t 40  Jason Brown  La Verne   71  77  148   +8
t 40  Chris Eckes  Arkansas-Fort Smith   74  74  148   +8
t 40  Nathan Goecks  Illinois-Springfield   78  70  148   +8
t 40  James Henderson  Missouri-St. Louis   72  76  148   +8
t 40  Mitch McCafferty  Illinois-Springfield   80  68  148   +8
t 40  Julien de Poyen  Missouri-St. Louis   75  73  148   +8
t 40  Talon Supak  Illinois-Springfield   73  75  148   +8
t 40  Kyle Szyhowski  Missouri-St. Louis   75  73  148   +8
t 48  Brad Currier  Lindenwood   75  74  149   +9
t 48  Spencer Klimek  Indianapolis   76  73  149   +9
t 48  Sam McKay  Regis   76  73  149   +9
t 48  Ted Rider  Grand Valley State   70  79  149   +9
t 48  Erik Thulien  Illinois-Springfield   79  70  149   +9
t 53  Christian Argyros  Lindenwood   76  74  150   +10
t 53  Wes Bantembach  Iowa Central   77  73  150   +10
t 53  Alejandro Canzares  Lindenwood   81  69  150   +10
t 53  Grady Neal  Oklahoma Christian   81  69  150   +10
t 53  Juan Pallach  Oklahoma Christian   79  71  150   +10
t 53  Michael Robinson  Oklahoma Christian   73  77  150   +10
t 53  Evan Stoker  Indianapolis   73  77  150   +10
t 60  Alex Nannetti  Grand Valley State   77  74  151   +11
t 60  Evan Spence  Lee   81  70  151   +11
t 62  Jon Hughes  Webster   80  72  152   +12
t 62  Luke Streeter  William Jewell   75  77  152   +12
t 64  Zac Ciesla  Webster   76  77  153   +13
t 64  Peter Conowall  Webster   76  77  153   +13
t 64  Trevor Flota  Illinois-Springfield   77  76  153   +13
t 64  Christopher Heck  Indianapolis   75  78  153   +13
t 64  Collin Kasitz  William Jewell   81  72  153   +13
t 64  Austin Matzaganian  La Verne   76  77  153   +13
t 64  Jorge Monagas  Iowa Central   75  78  153   +13
t 64  Jackson Wright  Indianapolis   74  79  153   +13
t 72  Grant Gavin  Regis   82  72  154   +14
t 72  Ross Grekoff  Iowa Central   74  80  154   +14
t 72  Spencer Katchman  Pomona-Pitzer   80  74  154   +14
t 72  Will Murphy  Webster   76  78  154   +14
t 72  Owen Rosebeck  Pomona-Pitzer   79  75  154   +14
t 72  Sam Sawyers  Pomona-Pitzer   77  77  154   +14
t 78  Bryce Messner  Grand Valley State   72  83  155   +15
t 78  Jackson Purdy  Iowa Central   76  79  155   +15
t 78  Ethan Smith  Oklahoma Christian   76  79  155   +15
t 81  Julio Arguelles  Arkansas Tech   80  76  156   +16
t 81  Chase Chitwood  Arkansas-Fort Smith   75  81  156   +16
83  Corbin Hill  Arkansas-Fort Smith   78  79  157   +17
t 84  Court Bates  Iowa Central   81  77  158   +18
t 84  Andy Fain  William Jewell   79  79  158   +18
t 84  Alec Fourie  Hawaii Pacific   83  75  158   +18
t 84  Christian Sanders  California Baptist   80  78  158   +18
t 88  Matt Gordon  Webster   77  82  159   +19
t 88  Phillip Simpson  Hawaii Pacific   78  81  159   +19
t 90  Gilbert Chang  Pomona-Pitzer   83  77  160   +20
t 90  Jameson Howard  William Jewell   78  82  160   +20
92  Justin Kitten  Arkansas-Fort Smith   81  81  162   +22
93  Eric Hill  Oklahoma Christian   76  87  163   +23
t 94  Aniruddh Kedlaya  Hawaii Pacific   86  79  165   +25
t 94  Nont Panayanggool  Hawaii Pacific   80  85  165   +25
96  Nick Hamilton  William Jewell   91  84  175   +35



 Team-by-Team Results
 

3/5-3/6/2017 -- Las Vegas Desert Classic
Primm Valley Golf Club -- Nipton, Calif.
Par 70, 6807 yards -- 18 teams, 96 players

 
Arkansas Tech   297 283   580    +20   8th
Ryan Spurlock   72 72   144    +4   t-23rd
Shawn Tsai   72 72   144    +4   t-23rd
Luke Cornett   76 70   146    +6   t-31st
Jonathan Echberg   77 69   146    +6   t-31st
Julio Arguelles   80 76   156    +16   t-81st

 
Arkansas-Fort Smith   302 304   606    +46   14th
Zach Partin   75 70   145    +5   t-26th
Chris Eckes   74 74   148    +8   t-40th
Chase Chitwood   75 81   156    +16   t-81st
Corbin Hill   78 79   157    +17   83rd
Justin Kitten   81 81   162    +22   92nd

 
California Baptist   274 279   553    -7   2nd
Trevor Lampson   67 69   136    -4   t-3rd
Kendel Hodges   67 70   137    -3   t-5th
Greg Gonzalez   69 70   139    -1   t-7th
Tai Kuida   71 70   141    +1   t-13th
Christian Sanders   80 78   158    +18   t-84th

 
Grand Valley State   282 288   570    +10   5th
Domenic Mancinelli   69 67   136    -4   t-3rd
Alex Scott   71 68   139    -1   t-7th
Ted Rider   70 79   149    +9   t-48th
Alex Nannetti   77 74   151    +11   t-60th
Bryce Messner   72 83   155    +15   t-78th

 
Hawaii Pacific   319 304   623    +63   t-17th
Masato Yoshitsugu   78 69   147    +7   t-35th
Alec Fourie   83 75   158    +18   t-84th
Phillip Simpson   78 81   159    +19   t-88th
Aniruddh Kedlaya   86 79   165    +25   t-94th
Nont Panayanggool   80 85   165    +25   t-94th

 
Illinois-Springfield   303 287   590    +30   11th
Louis Bagur   75 72   147    +7   t-35th
Nathan Goecks   78 70   148    +8   t-40th
Mitch McCafferty#   80 68   148    +8   t-40th
Talon Supak   73 75   148    +8   t-40th
Erik Thulien   79 70   149    +9   t-48th
Trevor Flota   77 76   153    +13   t-64th

 
Indianapolis   292 295   587    +27   10th
Graham McAree   70 67   137    -3   t-5th
Erik Edwards#   71 72   143    +3   t-18th
Spencer Klimek   76 73   149    +9   t-48th
Evan Stoker   73 77   150    +10   t-53rd
Christopher Heck   75 78   153    +13   t-64th
Jackson Wright   74 79   153    +13   t-64th

 
Iowa Central   302 307   609    +49   t-15th
Wes Bantembach   77 73   150    +10   t-53rd
Jorge Monagas   75 78   153    +13   t-64th
Ross Grekoff   74 80   154    +14   t-72nd
Jackson Purdy   76 79   155    +15   t-78th
Court Bates   81 77   158    +18   t-84th

 
La Verne   285 293   578    +18   7th
Alec Spencer   74 68   142    +2   t-16th
Hisham Hussein   71 72   143    +3   t-18th
Aaron DiGiamarino   69 76   145    +5   t-26th
Jason Brown   71 77   148    +8   t-40th
Austin Matzaganian   76 77   153    +13   t-64th

 
Lee   286 276   562    +2   3rd
Matt Johnson   69 66   135    -5   2nd
Shea Sylvester   70 71   141    +1   t-13th
Scott Odell   74 69   143    +3   t-18th
Adam Wright   73 74   147    +7   t-35th
Evan Spence   81 70   151    +11   t-60th

 
Lindenwood   293 281   574    +14   6th
Juan Torrente   70 70   140   E   t-11th
Yente Van Doren   72 71   143    +3   t-18th
Ryan Dyck   75 71   146    +6   t-31st
Brad Currier#   75 74   149    +9   t-48th
Christian Argyros   76 74   150    +10   t-53rd
Alejandro Canzares   81 69   150    +10   t-53rd

 
Missouri-St. Louis   292 275   567    +7   4th
Jose Acevedo   72 67   139    -1   t-7th
Markus Lindberg   71 68   139    -1   t-7th
Matt Barry   74 70   144    +4   t-23rd
Stephan Sorg   75 70   145    +5   t-26th
Chris Ferris#   72 74   146    +6   t-31st
James Henderson#   72 76   148    +8   t-40th
Julien de Poyen   75 73   148    +8   t-40th
Kyle Szyhowski#   75 73   148    +8   t-40th

 
Oklahoma Christian   304 296   600    +40   12th
Grady Neal   81 69   150    +10   t-53rd
Juan Pallach   79 71   150    +10   t-53rd
Michael Robinson   73 77   150    +10   t-53rd
Ethan Smith   76 79   155    +15   t-78th
Eric Hill   76 87   163    +23   93rd

 
Pomona-Pitzer   305 297   602    +42   13th
Conor Rooney   69 71   140   E   t-11th
Spencer Katchman   80 74   154    +14   t-72nd
Owen Rosebeck   79 75   154    +14   t-72nd
Sam Sawyers   77 77   154    +14   t-72nd
Gilbert Chang   83 77   160    +20   t-90th

 
Regis   294 291   585    +25   9th
Josh Diaz   73 72   145    +5   t-26th
Carson Little   73 74   147    +7   t-35th
Jordan McBrayer   72 75   147    +7   t-35th
Sam McKay   76 73   149    +9   t-48th
Grant Gavin   82 72   154    +14   t-72nd

 
Webster   305 304   609    +49   t-15th
Jon Hughes   80 72   152    +12   t-62nd
Zac Ciesla   76 77   153    +13   t-64th
Peter Conowall   76 77   153    +13   t-64th
Will Murphy   76 78   154    +14   t-72nd
Matt Gordon   77 82   159    +19   t-88th

 
West Florida   280 268   548    -12   1st
Chandler Blanchet   66 66   132    -8   1st
Christian Bosso   74 67   141    +1   t-13th
Jacob Huizinga   73 69   142    +2   t-16th
Henry Westmoreland   77 66   143    +3   t-18th
Bryce Geraghty   67 78   145    +5   t-26th

 
William Jewell   313 310   623    +63   t-17th
Luke Streeter   75 77   152    +12   t-62nd
Collin Kasitz   81 72   153    +13   t-64th
Andy Fain   79 79   158    +18   t-84th
Jameson Howard   78 82   160    +20   t-90th
Nick Hamilton   91 84   175    +35   96th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
Primm Valley Golf Club
Nipton, Calif.
Dates: 3/5-3/6/2017
Par 70, 6807 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Florida...................  280  268    548    -12
   2  California Baptist.............  274  279    553     -7
   3  Lee............................  286  276    562     +2
   4  Missouri-St. Louis.............  292  275    567     +7
   5  Grand Valley State.............  282  288    570    +10
   6  Lindenwood.....................  293  281    574    +14
   7  La Verne.......................  285  293    578    +18
   8  Arkansas Tech..................  297  283    580    +20
   9  Regis..........................  294  291    585    +25
  10  Indianapolis...................  292  295    587    +27
  11  Illinois-Springfield...........  303  287    590    +30
  12  Oklahoma Christian.............  304  296    600    +40
  13  Pomona-Pitzer..................  305  297    602    +42
  14  Arkansas-Fort Smith............  302  304    606    +46
t 15  Iowa Central...................  302  307    609    +49
t 15  Webster........................  305  304    609    +49
t 17  Hawaii Pacific.................  319  304    623    +63
t 17  William Jewell.................  313  310    623    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chandler Blanchet.... West Florida...................   66   66    132     -8
   2  Matt Johnson......... Lee............................   69   66    135     -5
t  3  Trevor Lampson....... California Baptist.............   67   69    136     -4
t  3  Domenic Mancinelli... Grand Valley State.............   69   67    136     -4
t  5  Kendel Hodges........ California Baptist.............   67   70    137     -3
t  5  Graham McAree........ Indianapolis...................   70   67    137     -3
t  7  Jose Acevedo......... Missouri-St. Louis.............   72   67    139     -1
t  7  Greg Gonzalez........ California Baptist.............   69   70    139     -1
t  7  Markus Lindberg...... Missouri-St. Louis.............   71   68    139     -1
t  7  Alex Scott........... Grand Valley State.............   71   68    139     -1
t 11  Conor Rooney......... Pomona-Pitzer..................   69   71    140      E
t 11  Juan Torrente........ Lindenwood.....................   70   70    140      E
t 13  Christian Bosso...... West Florida...................   74   67    141     +1
t 13  Tai Kuida............ California Baptist.............   71   70    141     +1
t 13  Shea Sylvester....... Lee............................   70   71    141     +1
t 16  Jacob Huizinga....... West Florida...................   73   69    142     +2
t 16  Alec Spencer......... La Verne.......................   74   68    142     +2
t 18  Yente Van Doren...... Lindenwood.....................   72   71    143     +3
t 18  Erik Edwards......... Indianapolis...................   71   72    143     +3
t 18  Hisham Hussein....... La Verne.......................   71   72    143     +3
t 18  Scott Odell.......... Lee............................   74   69    143     +3
t 18  Henry Westmoreland... West Florida...................   77   66    143     +3